Proudly Sourced & Manufactured in the USA
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
TWE018C14 | RCTWE024C14 | 12 1/2" R-22 Piston |
TWE024C14 | RCTWE024C14 | 12 1/2" R-22 Piston |
TWE030C14 | RCTWE030C14 | 12 1/2" R-22 Piston |
TWE036C14 | RCTWE036C14 | 12 1/2" R-22 Piston |
TWE042C14 | RCTWE042C14 | 14 1/2" R-22 Piston |
TWE048C14 | RCTWE048C14 | 21 3/8" R-22 Piston |
TWE060C/D15 | RCTWE060C/D15 | 27 1/2" R-22 Piston |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
TWE018P13 | RCTWE030P13 | 12 1/2" R-22 TXV |
TWE024P13 | RCTWE030P13 | 12 1/2" R-22 TXV |
TWE030P13 | RCTWE030P13 | 12 1/2" R-22 TXV |
TWE036P13 | RCTWE036P13 | 14 1/2" R-22 TXV |
TWE042P13 | RCTWE042P13 | 15 3/8" R-22 TXV |
TWE048P13 | RCTWE060P13 | 24 1/8" R-22 TXV |
TWE060P13 | RCTWE060P13 | 24 1/8" R-22 TXV |
TWE063P13 | RCTWE065E13 | 24 1/8" R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
TWE031E13 | RCTWE030P13 | 12 1/2” R-22 TXV |
TWE037E13 | RCTWE037E13 | 14 1/2” R-22 TXV |
TWE040E13 | RCTWE040E13 | 15 3/8” R-22 TXV |
TWE049E13 | RCTWE060P13 | 24 1/8” R-22 TXV |
TWE065E13 | RCTWE065E13 | 24 1/8” R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
2TEC3F18A | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEC3F24A | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEC3F30A | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEC3F36A | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEC3F42A | RCTWE042P13 | 15 3/8" R-22 TXV |
2TEC3F48A | RCTWE060C/D15 | 27 1/2" R-22 TXV |
2TEC3F60A | RCTWE060C/D15 | 27 1/2" R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
2TEC3F18B | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEC3F24B | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEC3F30B | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEC3F36B | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEC3F42B | RCTWE042P13 | 15 3/8" R-22 TXV |
2TEC3F42C | RCTWE042P13 | 15 3/8" R-22 TXV |
2TEC3F48B | RCTWE060C/D15 | 27 1/2" R-22 TXV |
2TEC3F55B | RCTWE060P13 | 24 1/8" R-22 TXV |
2TEC3F60B | RCTWE060C/D15 | 27 1/2" R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
4TEC3F18A | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEC3F24A | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEC3F30A | RC2TEC3F36A+4X | 14 1/2" Requires R-410A TXV |
4TEC3F36A | RC2TEC3F36A+4X | 14 1/2" Requires R-410A TXV |
4TEC3F42A | RCTWE042P13+4X | 15 3/8" Requires R-410A TXV |
4TEC3F48A | RCTWE060C/D15+4X | 27 1/2" Requires R-410A TXV |
4TEC3F60A | RCTWE060C/D15+4X | 27 1/2" Requires R-410A TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
4TEC3F18B | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEC3F24B | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEC3F30B | RC2TEC3F36A+4X | 14 1/2" Requires R-410A TXV |
4TEC3F36B | RC2TEC3F36A+4X | 14 1/2" Requires R-410A TXV |
4TEC3F42B | RCTWE042P13+4X | 15 3/8" Requires R-410A TXV |
4TEC3F42B (later version) | RCTWE042P13+4X | 19 1/2" |
4TEC3F42C (later version) | RCTWE042P13+4X | 19 1/2" Modified header required, Field Verify! R-410A TXV |
4TEC3F48B | RCTWE060C/D15+4X | 27 1/2”-Requires R-410A TXV |
4TEC3F48B (later version) | RCTWE060C/D15+4X | 24 1/2" Modified header required, R-410A TXV |
4TEC3F55B | RCTWE060P13+4X | 24 1/8” Requires R-410A TXV |
4TEC3F60B | RCTWE060C/D15+4X | 27 1/2" Requires R-410A TXV |
4TEC3F60B (later version) | RCTWE060C/D15+4X | 24 1/2" Modified header required, Field Verify! R-410A TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
4TEE3C01A | RCTWE030P13+4X | 12 1/2" R-410A TXV |
4TEE3C02A | RCTWE037E13+4X | 14 1/2" R-410A TXV |
4TEE3C03A | RCTWE042P13+4X | 14" Modified header required |
4TEE3C04A | RCTWE042P13+4X | 14" Modified header required R-410A TXV |
4TEE3C05A | RCTWE040E13+4X | 15 3/8" R-410A TXV |
4TEE3C06A | RCTWE060C/D15+4X | 23 3/4” Modified header required R-410A TXV |
4TEE3C07A | RCTWE060P13+4X | 24 1/8” R-410A TXV |
4TEE3C08A | RCTWE060C/D15+4X | 23 3/4” Modified header required R-410A TXV |
4TEE3C09A | RCTWE065E13+4X | 24 1/8” R-410A TXV |
4TEE3C10A | RCTWE065E13+4X | 24 1/8” R-410A TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
2TEE3F31A | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEE3F37A | RCTWE037E13 | 14 1/2" R-22 TXV |
2TEE3F39A | RCTWE042E13 | 14 1/2" Modified header height, Field verify! R-22 TXV |
2TEE3F40A | RCTWE040E13 | 15 3/8" R-22 TXV |
2TEE3F48A | RCTWE060C/D15 | 14 1/2" Modified header height, Field verify! R-22 TXV |
2TEE3F49A | RCTWE060P13 | 24 1/8”, Field verify! R-22 TXV |
2TEE3F64A | RCTWE060C/D15 | 14 1/2" Modified header height, Field verify! R-22 TXV |
2TEE3F65A | RCTWE065E13 | 24 1/8”, R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
4TEE3F31B | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEE3F37B | RCTWE037E13+4X | 14 1/2" Requires R-410A TXV |
4TEE3F39A | RCTWE042P13+4X | 14 1/2" Modified header height, Field verify! Requires R-410A TXV |
4TEE3F40B | RCTWE040E13+4X | 15 3/8” Requires R-410A TXV |
4TEE3F48A | RCTWE060C/D15+4X | 14 1/2" Modified header height Field verify! Requires R-410A TXV |
4TEE3F49B | RCTWE060P13+4X | 24 1/8” Requires R-410A TXV |
4TEE3F49C | RCTWE060P13+4X | 24 1/8” Requires R-410A TXV |
4TEE3F64A | RCTWE060C/D15+4X | 14 1/2" Modified header height, Field verify! Requires R-410A TXV |
4TEE3F65B | RCTWE065E13+4X | 24 1/8” Requires R-410A TXV |
4TEE3F66A | RCTWE065E13+4X | 24 1/8” Requires R-410A TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
2TEH3F18A | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEH3F24A | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEH3F30A | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEH3F36A | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEH3F42A | RCTWE042P13 | 15 3/8" R-22 TXV |
2TEH3F48A | RCTWE060C/D15 | 27 1/2" R-22 TXV |
2TEH3F60A | RCTWE060C/D15 | 27 1/2" R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
2TEH3F18B | CTWE030P13 | 12 1/2" R-22 TXV |
2TEH3F24B | RCTWE030P13 | 12 1/2" R-22 TXV |
2TEH3F30B | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEH3F36B | RC2TEC3F36A | 14 1/2" R-22 TXV |
2TEH3F42B | RCTWE042P13 | 15 3/8" R-22 TXV |
2TEH3F48B | RCTWE060C/D15 | 27 1/2" R-22 TXV |
2TEH3F60B | RCTWE060C/D15 | 27 1/2" R-22 TXV |
Trane / AS Model # | Sustainable Coils Model # | Suction Line Height & Specified Metering |
---|---|---|
4TEH3F18B | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEH3F24B | RCTWE030P13+4X | 12 1/2" Requires R-410A TXV |
4TEH3F30B | RC2TEC3F36A+4X | 14 1/2" Requires R-410A TXV |
4TEH3F36B | RC2TEC3F36A+4X | 14 1/2" Requires R-410A TXV |
4TEH3F42B | RCTWE042P13+4X | 15 3/8" Field verify! |
4TEH3F48B | RCTWE060C/D15+4X | 27 1/2" Field Verify! |
4TEH3F60B | RCTWE060C/D15+4X | 27 1/2" Field Verify! |
Sustainable Coils reference model numbers for Trane and American Standard (TWE) Air Handlers Replacement Coils are listed below.
Copyright © Sustainable Coils. All rights reserved.